iPolymer Tube Male Connector Fittings Schematic

Item # Male Pipe Dimension A Dimension B Tube Outer Diameter
MC-F-12-XX 1/8-in NPT 1.01 in 0.44 in 1/16 in
MC-F-21-XX 1/16-in NPT 1.01 in 0.44 in 0.125 in
MC-F-22-XX 1/8-in NPT 1.01 in 0.44 in 0.125 in
MC-F-24-XX 1/4-in NPT 1.32 in 0.56 in 0.125 in
MC-F-32-XX 1/8-in NPT 1.01 in 0.44 in 3/16 in
MC-F-41-XX 1/16-inNPT 1.25 in 0.56 in 1/4 in
MC-F-42-XX 1/8-in NPT 1.25 in 0.56 in 1/4 in
MC-F-44-XX 1/4-in NPT 1.44 in 0.56 in 1/4 in
MC-F-46-XX 3/8-in NPT 1.44 in 0.75 in 1/4 in
MC-F-48-XX 1/2-in NPT 1.75 in 0.94 in 1/4 in
MC-F-52-XX 1/8-in NPT 1.25 in 0.75 in 5/16 in
MC-F-54-XX 1/4-in NPT 1.44 in 0.75 in 5/16 in
MC-F-56-XX 3/8-in NPT 1.44 in 0.75 in 5/16 in
MC-F-64-XX 1/4-in NPT 1.44 in 0.75 in 3/8 in
MC-F-66-XX 3/8-in NPT 1.44 in 0.75 in 3/8 in
MC-F-68-XX 1/2-in NPT 1.75 in 0.94 in 3/8 in
MC-F-84-XX 1/4-in NPT 1.44 in 0.94 in 1/2 in
MC-F-86-XX 3/8-in NPT 1.44 in 0.94 in 1/2 in
MC-F-88-XX 1/2-in NPT 1.81 in 0.94 in 1/2 in
MC-F-108-XX 1/2-in NPT 1.85 in 1.130 in 5/8 in
MC-F-1212-XX 3/4-in NPT 1.87 in 1.25 in 3/4 in
MC-F-1612-XX 3/4-in NPT 1.95 in 1.50 in 1 in
MC-F-1616-XX 1-in NPT 2.14 in 1.50 in 1 in
MC-M-42-XX 1/8-in NPT 1.01 in 0.44 in 4 mm
MC-M-62-XX 1/8-in NPT 1.25 in 0.56 in 6 mm
MC-M-64-XX 1/4-in NPT 1.44 in 0.56 in 6 mm
MC-M-84-XX 1/4-in NPT 1.44 in 0.75 in 8 mm
MC-M-104-XX 1/4-in NPT 1.44 in 0.94 in 10 mm
MC-M-106-XX 3/8-in NPT 1.44 in 0.75 in 10 mm
MC-M-126-XX 3/8-in NPT 1.85 in 1.12 in 12 mm
MC-M-128-XX 1/2-in NPT 1.65 in 1.25 in 12 mm

* The Bore-Through (“-BT”) option is available for Male Connectors #101008 and Unions #101616. This option allows the associated tube to pass completely through the fitting.